Fetching the page
Fetching the page
Signal track record
777 Raptor's live signals are tracked from the moment they trigger until they reach their first target, are invalidated or run out of time. This page counts how they ended. It is a record of the past, not a promise about the next one.
The record on this page
Sample: 57 finished outcomes.
All signals
Sample: 57 finished outcomes.
| Group | Finished | Reached first target | Invalidated | Expired (time limit) | Average R | Ended before confirmation |
|---|---|---|---|---|---|---|
| All signals | 57 | 3561.4% | 2136.8% | 11.8% | -0.27 R | 215 |
| Group | Finished | Reached first target | Invalidated | Expired (time limit) | Average R | Ended before confirmation |
|---|---|---|---|---|---|---|
| Breakout | 26 | 1557.7% | 1142.3% | 00% | -0.14 R | 109 |
| Reversal | 4 | 2 | 1 | 1 | too few | 18 |
| Structure shift | 6 | 5 | 1 | 0 | too few | 23 |
| Momentum acceleration | 3 | 0 | 3 | 0 | too few | 4 |
| Level break | 18 | 13 | 5 | 0 | too few | 61 |
| Group | Finished | Reached first target | Invalidated | Expired (time limit) | Average R | Ended before confirmation |
|---|---|---|---|---|---|---|
| Quality: High | 2 | 2 | 0 | 0 | too few | 2 |
| Quality: Moderate | 0 | 0 | 0 | 0 | too few | 1 |
| Quality: Watchlist | 3 | 1 | 2 | 0 | too few | 2 |
| Quality: Insufficient | 52 | 3261.5% | 1936.5% | 11.9% | -0.33 R | 162 |
| Quality: Avoid | 0 | 0 | 0 | 0 | too few | 48 |
Shares and averages appear for a group only once it has 20 finished outcomes; below that the counts are shown alone. Signals that ended before they were confirmed have no outcome and are counted apart. Finished between 16 October 2026, 18:00 UTC and 19 October 2026, 02:04 UTC.
DelayedSource: 777 Raptor live signals, read through public_signal_record()Updated 19 October 2026, 02:51 UTCPast outcomes at reference prices, not fills. Not a probability and not a recommendation.
How it is measured
A quality tier is a rule over counted evidence, not a probability, and no outcome is promised. Where the signals come from is on the Raptor features page.
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose.
Risk disclosure